Mortgage Rates 
The mortgage rate for your OHFA loan depends on which homeownership program you qualify for and whether or not you choose to take advantage of our Down Payment Assistance Grant, Grants for Grads, or Homebuyer Advantage Program. Rates may change from time to time, so please check back often for the current rates.
| First-Time Homebuyer and Target Area Loan Programs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00% | mortgage rate (unassisted) | ||||||||||||
| 5.50% | mortgage rate with down payment assistance grant | ||||||||||||
| Grants for Grads | |||||||||||||
| 5.00% | repayment required based on information below: | ||||||||||||
|
|||||||||||||
| Ohio Heroes Program | |||||||||||||
| 4.75% | Ohio Heroes mortgage rate (unassisted) | ||||||||||||
| 5.25% | Ohio Heroes mortgage rate with down payment assistance grant | ||||||||||||
| Homebuyer Advantage Program (second mortgage) | |||||||||||||
| Rate on second mortgage will be 1% higher than unassisted rates above | |||||||||||||

